Specification
NO. | Item | Specification | |
1 | Type | Robot tower parking | |
2 | Carlimitation | Length | 5300mm |
Width | 1900mm | ||
Height | 1550mm/2050mm | ||
Weight | 3000Kg | ||
3 | Parking method | Forward-in and Forward -out | |
4 | Lifting speed | 60m/min | |
5 | Sliding speed | 30m/min | |
6 | Exchanging speed | 20m/min | |
7 | Power | Three phrase 380V/50HZ | |
8 | Time of parking car: | Max.73s/Min.53s | |
9 | Time of taking car: | Max.115s/Min.75s | |
10 | Noise | <65dB | |
11 | Operation method | Touch panel and IC card Face recognition function |
Application
Suit for airport, station, commercial center, hospital, office building, etc.