Specification
| NO. | Item | G2 | |
| 1 | Load | 3000kg | |
| 2 | Suitable car | Wheelbase | 2080~3350mm |
| 3 | Wheel spacing | 1300~1960mm | |
| 4 | Robot | Size | 5350*1110(1960)*90/100mm |
| 5 | Weight | 1000kg | |
| 6 | Control | PLC+Inverter | |
| 7 | Power supply | Battery 48V/Charging | |
| 8 | Deviation Range of front wheel | 125mm | |
| 9 | Arm action | Hug tope | |
| 10 | Tire confirming | Machenical + Time protecting | |
Application


