Specification
PSH-2
Type | Puzzle parking(2 levels above ground)(Lifting and traversing) | |||
Power | 3p AC380V 50HZ 3.5KW(N≤6)N=Row | |||
Motor | Elevation | 2.2KW with brake | ||
Traversal | 0.2KW with brake | |||
Front Gate | 0.2KW with brake | |||
Elevation Speed | 4.0~5.0 m/min | |||
Traversal Speed | 6.0~8.0 m/min | |||
Gate Speed | 3.0~4.0 m/min | |||
Car Limitation | ML-Type(D-Type) | L-Type(T-Type) | ||
Length MAX. | 5000 | 5300 | ||
Width MAX. | Body | 1850 | 1900 | |
Door mirror | 1950 | 2050 | ||
Between tire | 1800 | 1860 | ||
Height MAX. | 1550-2050 | 1550-2050 | ||
Weight MAX. | 2000 | 2350 | ||
Sound of running | ≤65dB | |||
Time of exit-entry | 35~120s | |||
Performance standards | GB17907、JB/T8910 etc. | |||
Steel-work | H Structural Steel | |||
pallet | Splice pallet | |||
Drive system | Motor with brake | |||
Control system | PLC | |||
Elevation | Chain | |||
Safety Devices | Limit Switch | |||
Switch for Overrun Prevention | ||||
Length Detecting Sensor | ||||
Height Detecting Sensor | ||||
Safety Sensor of Entrance | ||||
Chain Sensor | ||||
Positioning Parts | ||||
Unit-falling Device | ||||
Emergency Stop Button | ||||
Alarm Equipment | ||||
Over current Protection Equipment | ||||
Detecting Device for Overtime and Short Time | ||||
Automatic Error Detection and Display Unit | ||||
Fire-control | Fire hydrant(the responsibility of party-A) | |||
Drain | Floor drain connecting to the outside(the responsibility of party A) | |||
Temperature | -5℃~40℃ |
PSH-7
Type | Puzzle parking(7 levels above ground)(Lifting and traversing) | |||
Power | 3p AC380V 50HZ 7.5KW(N≤6)N=Row | |||
Motor | Elevation | 3.7KW with brake(Level 5)/2.2KW with brake(Level 2~4) | ||
Traversal | 0.2KW with brake(Level 1)/0.4KW with brake(Level 2~4) | |||
Front Gate | 0.2KW with brake | |||
Elevation Speed | 4.0~6.0 m/min | |||
Traversal Speed | 6.0~7.5 m/min | |||
Gate Speed | 3.0~4.0 m/min | |||
Car Limitation | ML-Type(D-Type) | L-Type(T-Type) | ||
Length MAX. | 5000 | 5300 | ||
Width MAX. | Body | 1850 | 1900 | |
Door mirror | 1950 | 2050 | ||
Between tire | 1800 | 1860 | ||
Height MAX. | 1550-2050 | 1550-2050 | ||
Weight MAX. | 2000 | 2350 | ||
Sound of running | ≤65dB | |||
Time of exit-entry | 35~120s | |||
Performance standards | GB17907、JB/T8910 etc. | |||
Steel-work | H Structural Steel | |||
pallet | Splice pallet | |||
Drive system | Motor with brake | |||
Control system | PLC | |||
Elevation | Wire rope | |||
Safety Devices | Limit Switch | |||
Switch for Overrun Prevention | ||||
Length Detecting Sensor | ||||
Height Detecting Sensor | ||||
Safety Sensor of Entrance | ||||
Chain Sensor | ||||
Positioning Parts | ||||
Unit-falling Device | ||||
Emergency Stop Button | ||||
Alarm Equipment | ||||
Over current Protection Equipment | ||||
Detecting Device for Overtime and Short Time | ||||
Automatic Error Detection and Display Unit | ||||
Fire-control | Fire hydrant(the responsibility of party-A) | |||
Drain | Floor drain connecting to the outside(the responsibility of party A) | |||
Temperature | -5℃~40℃ |
Application
The most widely used type at the present. Suit for public institutions such as enterprise, office building, residential quarter, hotel, hospital, etc.