Specification
N2DG
Type | N2DG(2 levels above ground)(Lifting Only) | |||
Power | 3p AC380V 50HZ 3.0KW(N≤6)N=Row | |||
Motor | Elevation | 2.2KW with brake | ||
Traversal | ————— | |||
Front Gate | ————— | |||
Elevation Speed | 4.0~5.0 m/min | |||
Traversal Speed | ————— | |||
Gate Speed | ————— | |||
Car Limitation | ML-Type(D-Type) | L-Type(T-Type) | ||
Length MAX. | 5000 | 5300 | ||
Width MAX. | Body | 1850 | 1900 | |
Door mirror | 1950 | 2050 | ||
Between tire | 1800 | 1860 | ||
Height MAX. | 1550-2050 | 1550-2050 | ||
Weight MAX. | 2000 | 2350 | ||
Sound of running | ≤65dB | |||
Time of exit-entry | 30~60s | |||
Performance standards | GB17907、JB/T8910 etc. | |||
Steel-work | □ Structural Steel | |||
pallet | Splice pallet | |||
Drive system | Motor with brake | |||
Control system | PLC | |||
Elevation | Chain | |||
Safety Devices | Limit Switch | |||
Switch for Overrun Prevention | ||||
Car Detecting Sensor | ||||
Length Detecting Sensor | ||||
Positioning Parts | ||||
Unit-falling Device | ||||
Emergency Stop Button | ||||
Alarm Equipment | ||||
Over current Protection Equipment | ||||
Detecting Device for Overtime and Short Time | ||||
Fire-control | Fire hydrant(the responsibility of party-A) | |||
Drain | Floor drain connecting to the outside(the responsibility of party A) | |||
Temperature | -5℃~40℃ |
SBP2G-P2(+1,-1)
Type | SBP2G-P2(1 level above ground and 1 level under ground)(Lifting Only) | |||
Power | 3p AC380V 50HZ 3.0KW(N≤6)N=Row | |||
Motor | Elevation | 2.2KW with brake | ||
Traversal | ————— | |||
Front Gate | ————— | |||
Elevation Speed | 2.0~3.0 m/min | |||
Traversal Speed | ————— | |||
Gate Speed | ————— | |||
Car Limitation | ML-Type(D-Type) | L-Type(T-Type) | ||
Length MAX. | 5000 | 5300 | ||
Width MAX. | Body | 1850 | 1900 | |
Door mirror | 1950 | 2050 | ||
Between tire | 1800 | 1860 | ||
Height MAX. | 1550-2050 | 1550-2050 | ||
Weight MAX. | 2000 | 2350 | ||
Sound of running | ≤65dB | |||
Time of exit-entry | 30~60s | |||
Performance standards | GB17907、JB/T8910 etc. | |||
Steel-work | H Structural Steel | |||
pallet | Splice pallet | |||
Drive system | Motor with brake | |||
Control system | PLC | |||
Elevation | Chain | |||
Safety Devices | Limit Switch | |||
Switch for Overrun Prevention | ||||
Car Detecting Sensor | ||||
Length Detecting Sensor | ||||
Positioning Parts | ||||
Unit-falling Device | ||||
Emergency Stop Button | ||||
Alarm Equipment | ||||
Over current Protection Equipment | ||||
Detecting Device for Overtime and Short Time | ||||
Fire-control | Fire hydrant(the responsibility of party-A) | |||
Drain | Floor drain connecting to the outside(the responsibility of party A) | |||
Temperature | -5℃~40℃ |
SBP2G-P3(+1,-2)
Type | SBP2G-P3(1 level above ground and 2 levels under ground)(Lifting Only) | |||
Power | 3p AC380V 50HZ 4.0KW(N≤6)N=Row | |||
Motor | Elevation | 3.7KW with brake | ||
Traversal | ————— | |||
Front Gate | ————— | |||
Elevation Speed | 2.0~3.0 m/min | |||
Traversal Speed | ————— | |||
Gate Speed | ————— | |||
Car Limitation | ML-Type(D-Type) | L-Type(T-Type) | ||
Length MAX. | 5000 | 5300 | ||
Width MAX. | Body | 1850 | 1900 | |
Door mirror | 1950 | 2050 | ||
Between tire | 1800 | 1860 | ||
Height MAX. | 1550-2050 | 1550-2050 | ||
Weight MAX. | 2000 | 2350 | ||
Sound of running | ≤65dB | |||
Time of exit-entry | 30~60s | |||
Performance standards | GB17907、JB/T8910 etc. | |||
Steel-work | H Structural Steel | |||
pallet | Splice pallet | |||
Drive system | Motor with brake | |||
Control system | PLC | |||
Elevation | Chain | |||
Safety Devices | Limit Switch | |||
Switch for Overrun Prevention | ||||
Car Detecting Sensor | ||||
Length Detecting Sensor | ||||
Positioning Parts | ||||
Unit-falling Device | ||||
Emergency Stop Button | ||||
Alarm Equipment | ||||
Over current Protection Equipment | ||||
Detecting Device for Overtime and Short Time | ||||
Fire-control | Fire hydrant(the responsibility of party-A) | |||
Drain | Floor drain connecting to the outside(the responsibility of party A) | |||
Temperature | -5℃~40℃ |
Application
Suit for private club, villas, etc.