Specification
| No | Content | Unit | Data |
| 1 | Max. Load | KG | 3000 |
| 2 | Length of robot | mm | 3940 |
| 3 | Height | mm | 300 |
| 4 | Width | mm | 1780 |
| 5 | Weight of robot | kg | 1500 |
| 6 | Weight of pallet | kg | 550 |
| 7 | Max.Speed | m/s | 1.5 |
| 8 | Battery power | Ah | 300 |
| 9 | Battery life | h | 3.5 |
| 10 | Charger method | Automaticly/Muanual | |
| 11 | Guide method | Inertial Navigation/Ribbon Navigation | |
| 12 | Guide precision | mm | ±10 |
| 13 | Action | Forward/back/Turn/Rotation/Translation | |
| 14 | Communication method | Wifi |


