Specification
| No | Content | Unit | Data |
| 1 | Max. Load | KG | 2500 |
| 2 | Length of robot | mm | 4400-5200 |
| 3 | Height | mm | 140 |
| 4 | Width | mm | 1050-1890 |
| 5 | Weight of robot | kg | 1000 |
| 7 | Max.Speed | m/s | 1 |
| 8 | Battery power | Ah | 100 |
| 9 | Battery life | h | 3 |
| 10 | Charger method | Automaticly/Muanual | |
| 11 | Guide method | Inertial Navigation/Ribbon Navigation | |
| 12 | Guide precision | mm | ±10 |
| 13 | Action | Forward/back/Turn/Rotation/Translation | |
| 14 | Communication method | Wifi |

